
FARTKMM
PROOF OF GAS
public buyback wallets, read live from the chain. every transaction clickable.
every coin talks. we brought receipts. 💨
sells
0
counted from the chain. we can't edit this number even if we wanted to.
still zero. check again tomorrow.
last synced 2 minutes ago
sol spent on buybacks
86.27
fartkmm bought
148.54M
buy transactions
261
THE WALLETS
marketing wallet
accumulated through buybacks + tokens sent in by the team and community. everything here goes back out as rewards.
4eaz8TuCJaGiGF3itcBPCPt15YhRKRGk2WkxNzoCBDxT
- buys
- 100
- sol spent
- 5.41
- sells
- 0
- bought
- 23.25M
- holds today
- 114.63M
- redistributed
- 13.01M
community vault (smurf vault)
buybacks + community redistributions
J9woJkLNm5fQyebeHJK1Z8gKt9Jc9pWkritKCjerPKa8
- buys
- 161
- sol spent
- 80.86
- sells
- 0
- bought
- 125.28M
- holds today
- 125.37M
- redistributed
- 0.00
not locked. on purpose.
TREASURY
This wallet holds the rewards and operations treasury. The team bought these tokens on the open market, they were never minted or allocated for free. It is not locked, on purpose: locked tokens can't fund arcade rewards, contests, INVADE rewards or collaborators, and they can't answer to whoever buys and dumps. So instead of a lock, you get this page. Every token that leaves this wallet shows up below with a label. If one leaves without a label, ask us why.
4eaz8TuCJaGiGF3itcBPCPt15YhRKRGk2WkxNzoCBDxT
holds today
114.63M
sent out
13.01M
sells
0
loaded by the treasury. sends rewards to contests, collaborators and people.
REWARDS WALLET
3DLCCWffg53pKdcMK4QfdGPV63bxgUsyr7cJVXvYtLAY
holds today
1.3M
The treasury loads this wallet, this wallet sends out: arcade and contest rewards, INVADE rewards, collaborators, gifts. Every send below gets a label. What's left over stays visible.
own swaps in the window: 46 buys, 4 sells. not part of the buyback totals above.
OUTGOING LOG
| date | amount | label | note | |
|---|---|---|---|---|
| 2026-10-06 | 1,000,000 | to rewards wallet | tx | |
| 2026-10-02 | 500,000 | to rewards wallet | tx | |
| 2026-09-27 | 500,000 | to rewards wallet | tx | |
| 2026-09-25 | 2,000,000 | to rewards wallet | tx | |
| 2026-09-22 | 2,500,000 | to rewards wallet | tx | |
| 2026-09-19 | 500,000 | to rewards wallet | tx | |
| 2026-09-17 | 1,000,000 | to rewards wallet | tx | |
| 2026-09-16 | 500,000 | to rewards wallet | tx | |
| 2026-09-08 | 1,000,000 | to rewards wallet | tx | |
| 2026-09-08 | 1,000,000 | to rewards wallet | tx | |
| 2026-08-31 | 1,000,000 | to rewards wallet | tx | |
| 2026-08-24 | 1,510,277 | to rewards wallet | tx |
RECENT ACTIVITY
| date | wallet | type | sol | tokens | |
|---|---|---|---|---|---|
| 2026-10-09 | J9wo…PKa8 | buy | 1.405 | 776.27K | tx |
| 2026-10-09 | J9wo…PKa8 | buy | 0.150 | 83.25K | tx |
| 2026-10-09 | J9wo…PKa8 | buy | 0.350 | 195.26K | tx |
| 2026-10-09 | J9wo…PKa8 | buy | 5.000 | 2.87M | tx |
| 2026-10-08 | J9wo…PKa8 | buy | 0.250 | 147.24K | tx |
| 2026-10-08 | J9wo…PKa8 | buy | 5.000 | 3.01M | tx |
| 2026-10-07 | J9wo…PKa8 | buy | 0.800 | 462.75K | tx |
| 2026-10-06 | 4eaz…BDxT | redistribution | - | 1M | tx |
| 2026-10-06 | J9wo…PKa8 | buy | 0.125 | 73.24K | tx |
| 2026-10-05 | J9wo…PKa8 | buy | 0.164 | 96.28K | tx |
| 2026-10-04 | J9wo…PKa8 | buy | 0.100 | 58.4K | tx |
| 2026-10-03 | J9wo…PKa8 | buy | 0.125 | 73.18K | tx |
| 2026-10-03 | J9wo…PKa8 | buy | 0.100 | 58.72K | tx |
| 2026-10-02 | J9wo…PKa8 | buy | 0.125 | 73.65K | tx |
| 2026-10-02 | 4eaz…BDxT | redistribution | - | 500K | tx |
| 2026-10-02 | J9wo…PKa8 | buy | 0.150 | 88.67K | tx |
| 2026-10-01 | J9wo…PKa8 | buy | 0.080 | 47.74K | tx |
| 2026-09-30 | J9wo…PKa8 | buy | 0.100 | 59.79K | tx |
| 2026-09-29 | J9wo…PKa8 | buy | 0.100 | 60.06K | tx |
| 2026-09-28 | J9wo…PKa8 | buy | 0.100 | 60.22K | tx |
| 2026-09-27 | J9wo…PKa8 | buy | 0.100 | 60.18K | tx |
| 2026-09-27 | 4eaz…BDxT | redistribution | - | 500K | tx |
| 2026-09-26 | J9wo…PKa8 | buy | 0.100 | 59.69K | tx |
| 2026-09-25 | J9wo…PKa8 | buy | 0.125 | 74.87K | tx |
| 2026-09-25 | J9wo…PKa8 | buy | 1.750 | 1.06M | tx |
HOW THIS IS COUNTED
- tracking window starts sep 2025 - the wallets' full history stays public on solscan
- swap in (sol or usdc spent, fartkmm received) = buy
- swap out (fartkmm sent, anything received) = sell
- plain transfer out of fartkmm = community redistribution
- every transaction is stored once, keyed by its signature
- data refreshed every 15 minutes from on-chain history
don't trust us, click the transactions.
last sync: 2 minutes ago
now do something with it.